File Creation Help
Lightning Source has created a
File Creation Guide
to assist in the creation and submission of digital files. The information contained in this guide expands on the
specifications in our POD Operations Manual with some more detail and expansion on specific application settings, etc.
You can also review the information below for our current trim sizes and paper specifications.
Trim Sizes
Lightning Source Print On Demand Offerings
Black & White Books |
| |
Trim Size - in. |
Trim Size - mm. |
Bindtypes Available |
Page Range |
Stock |
Priced As |
| | 5 x 8 | 203 x 127 | perfect (paperback) | 48 - 828 | white | small |
| | | | perfect (paperback) | 48 - 740 | creme | small |
| | 5.06 x 7.81 | 198 x 129 | perfect (paperback) | 48 - 828 | white | small |
| | 5.25 x 8 | 203 x 133 | perfect (paperback) | 48 - 828 | white | small |
| | | | | 48 - 740 | crème | small |
| | 5.5 x 8.5 | 216 x 140 | perfect (paperback) | 48 - 828 | white | small |
| | | | perfect (paperback) | 48 - 740 | creme | small |
| | | | case laminate (hardcover) | 108 - 740 | creme | small |
| | | | cloth - blue or grey | 108 - 740 | creme | small |
| | | | jacketed | 108 - 740 | creme | small |
| | 5.83 x 8.27 | 210 x 148 | perfect (paperback) | 48 - 828 | white | small |
| | | | perfect (paperback) | 48 - 828 | crème | small |
| | 6 x 9 | 229 x 152 | perfect (paperback) | 48 - 828 | white | small |
| | | | perfect (paperback) | 48 - 740 | creme | small |
| | | | case laminate (hardcover) | 108 - 740 | creme | small |
| | | | cloth - blue or grey | 108 - 740 | creme | small |
| | | | jacketed | 108 - 740 | creme | small |
| | 6.14 x 9.21 | 234 x 156 | perfect (paperback) | 48 - 828 | white | small |
| | | | case laminate (hardcover) | 108 - 828 | white | small |
| | | | cloth - blue or grey | 108 - 828 | white | small |
| | | | jacketed | 108 - 828 | white | small |
| | 6.69 x 9.61 | 244 x 170 | perfect (paperback) | 48 - 828 | white | small |
| | 7.44 x 9.69 | 246 x 189 | perfect (paperback) | 48 - 828 | white | small |
| | 7.50 x 9.25 | 235 x 191 | perfect (paperback) | 48 - 828 | white | small |
| | 7 x 10 | 254 x 178 | perfect (paperback) | 48 - 828 | white | large |
| | | | case laminate (hardcover) | 108 - 828 | white | large |
| | 8 x 10 | 254 x 203 | perfect (paperback) | 48 - 828 | white | large |
| | 8.25 x 11 | 280 x 210 | perfect (paperback) | 48 - 828 | white | large |
| | 8.268 x 11.693 (A4) | 297 x 210 | perfect (paperback) | 48 - 828 | white | large |
| | 8.5 x 11 | 280 x 216 | perfect (paperback) | 18 - 1200 | white | large |
| | | | case laminate (hardcover) | 18 - 1200 | white | large |
Color Books |
| |
Trim Size - in. |
Trim Size - mm. |
Bindtypes Available |
Page Range |
Stock |
Priced As |
| | 5.5 x 8.5 | 216 x 140 | saddle-stitch (paperback) | 4 - 48 | white | small |
| | | | perfect (paperback) | 24 - 480 | white | small |
| | | | case laminate (hardcover) | 24 - 480 | white | small |
| | | | cloth - blue or grey | 24 - 480 | white | small |
| | | | jacketed | 24 - 480 | white | small |
| | 6 x 9 | 229 x 152 | saddle-stitch (paperback) | 4 - 48 | white | medium |
| | | | perfect (paperback) | 24 - 480 | white | medium |
| | | | case laminate (hardcover) | 24 - 480 | white | medium |
| | | | cloth - blue or grey | 24 - 480 | white | medium |
| | | | jacketed | 24 - 480 | white | medium |
| | 6.14 x 9.21 | 234 x 156 | saddle-stitch (paperback) | 4 - 48 | white | medium |
| | | | perfect (paperback) | 24 - 480 | white | medium |
| | | | case laminate (hardcover) | 24 - 480 | white | medium |
| | | | cloth - blue or grey | 24 - 480 | white | medium |
| | | | jacketed | 24 - 480 | white | medium |
| | 7 x 10 | 254 x 178 | saddle-stitch (paperback) | 4 - 48 | white | large |
| | | | perfect (paperback) | 24 - 480 | white | large |
| | | | case laminate (hardcover) | 24 - 480 | white | large |
| | 8 x 10 | 254 x 203 | saddle-stitch (paperback) | 4 - 48 | white | large |
| | | | perfect (paperback) | 24 - 480 | white | large |
| | | | case laminate (hardcover) | 24 - 480 | white | large |
| | 8.5 x 8.5 | 216 x 216 | saddle-stitch (paperback) | 4 - 48 | white | large |
| | | | perfect (paperback) | 24 - 480 | white | large |
| | 8.5 x 11 | 280 x 216 | saddle-stitch (paperback) | 4 - 48 | white | large |
| | | | perfect (paperback) | 24 - 480 | white | large |
| | | | case laminate (hardcover) | 24 - 480 | white | large |
| Note: Books with page counts less than 80 pages contain NO spine text. |
Bindtype Definitions |
| Perfect - Books bound into a cover made of paper. Also known as paperback. |
| Case Laminate - Books bound into a cover made of binder board covered with a laminated cover. Also known
as hardback. Typically used in textbooks. |
| Cloth - Books bound into a cover made of binder board covered with cloth. |
| Jacketed - Books bound into a cover made of binder board covered with cloth and wrapped with a removable
paper cover. Also called dust jacket or hardcover. |
| Saddle-stitch - Books folded in half and bound together at fold lines with staples (stitch). |